2012 Dodge Avenger | 2011 KIA Optima | 2013 Ford Fusion | 2007 Toyota Rav4 | 2010 Chevrolet Malibu |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,995.00† | $9,995.00† | $10,995.00† | $9,495.00† | $7,495.00† |
Stock # | 10269 |
Engine | 3.5l V6 Mpi Sohc Vtec |
Transmission | Auto |
Exterior Color | SIL |
VIN: 5FNRL38425B106904
Stock # | 10416 |
Engine | 2.3l I-4 Mpi Dohc |
Transmission | Auto |
Exterior Color | RED |
VIN: JM1BK143951219814
EXTRA CLEAN!!! NICE SUV!!! HAS STORAGE AND 3RD ROW IF YOU NEED IT!!!
Stock # | 10125 |
Engine | 3.3l V6 Sfi Dohc |
Transmission | Auto |
Exterior Color | SIL |
VIN: JTEDP21A750054348
Stock # | 10355 |
Engine | 1.8l I-4 Efi Dohc Vvt-I |
Transmission | Auto |
Exterior Color | Blue |
VIN: 2T1KR32E15C340361
Stock # | 10254 |
Engine | 3.3l V6 Mpi Dohc |
Transmission | Auto |
Exterior Color | SIL |
VIN: 5TDZA22C45S249476
Stock # | 10210 |
Engine | 3.0l V6 Efi |
Transmission | Auto |
Exterior Color | Burgundy |
VIN: 1FAFP251X6G113303
Stock # | 10196 |
Engine | 2.4l I-4 Mpi Dohc |
Transmission | Auto |
Exterior Color | SIL |
VIN: JHLRD78836C043787
Internet Special
Stock # | 10178 |
Engine | 3.5l V6 Mpi Sohc Vtec |
Transmission | Auto |
Exterior Color | SIL |
VIN: 5FNYF28606B050932
Stock # | 10153 |
Engine | 3.5l V6 Efi |
Transmission | Auto |
Exterior Color | Gold |
VIN: KNDJD733565590201
† Prices do not include title fee(s), tag fee(s), or taxes.