Stock # | 11504 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Fuel | Gas |
Exterior Color | Silver |
VIN: 19XFB2F86DE074212
only 50k miles
Stock # | 11500 |
Engine | 1.8l I-4 MPI Dohc 1.8l |
Fuel | Gas |
Exterior Color | Gray |
VIN: 5NPDH4AEXEH512192
Stock # | 11496 |
Engine | 2.0l I-4 MPI Dohc 2.0l |
Fuel | Gas |
Exterior Color | Black |
VIN: 5NPD84LF8HH054548
Stock # | 11509 |
Engine | 2.7l V6 MPI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | White |
VIN: 2C3JA43RX5H507238
Stock # | 11385 |
Engine | 1.8l I-4 MPI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: KMHDH6AEXDU011993
ONLY 99K MILES!!!
Stock # | 11452 |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 3N1CN7AP0EL857080
Stock # | 11476 |
Engine | 2.4l I-4 SFI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Silver |
VIN: 1C3CDZAB6EN129199
Stock # | 11421 |
Engine | 3.5l V6 SFI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: JTEES43A582015388
Stock # | 11392 |
Engine | 2.4l I-4 Sidi Dohc Flex |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Beige |
VIN: 1GNALAEK7EZ107424
Stock # | 11464 |
Engine | 1.8l I-4 MPI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Blue |
VIN: 5NPDH4AE5DH425797
† Prices do not include title fee(s), tag fee(s), or taxes.