2015 KIA Soul | 2014 KIA Optima | 2013 Hyundai Sonata | 2015 KIA Optima | 2014 Ford Escape |
![]() |
![]() |
![]() |
![]() |
![]() |
SOLD | $10,995.00† | $10,495.00† | $13,995.00† | SOLD |
Stock # | 10819 |
Engine | 1.4l I-4 Mfi Dohc T/C |
Transmission | Auto |
Exterior Color | TAN |
VIN: 1G1PJ5SC7C7239145
ONLY 69K MILES!!!
Stock # | 10807 |
Engine | 1.8l I-4 Mfi Dohc Flex |
Transmission | Stick |
Exterior Color | Blue |
VIN: 1G1PB5SH9E7342143
Stock # | 10720 |
Engine | 2.4l I-4 Sidi Dohc |
Transmission | Auto |
Exterior Color | Gray |
VIN: 2GNALDEC4B1217183
Stock # | 10735 |
Engine | 2.4l I-4 Sidi Dohc Flex |
Transmission | Auto |
Exterior Color | Gray |
VIN: 2GNALAEK0E6251246
LOW MILES!!! 66k
Stock # | 10820 |
Engine | 2.5l I-4 DI Dohc Vvt Flex |
Transmission | Auto |
Exterior Color | Blue |
VIN: 2G11Z5SA2G9129976
Stock # | 10771 |
Engine | 2.4l I-4 Mpi |
Transmission | Auto |
Exterior Color | Blue |
VIN: 1G1ZC5E05CF278455
Stock # | 10462 |
Engine | 3.8l V6 Mfi |
Transmission | Auto |
Exterior Color | Black |
VIN: 2G1WX15K929219871
Stock # | 10747 |
Engine | 3.2l V6 Mpi Sohc |
Transmission | Auto |
Exterior Color | Gray |
VIN: 1C3AN69L64X006117
† Prices do not include title fee(s), tag fee(s), or taxes.