2011 Mazda CX-9 | 2009 Ford Edge | 2008 Ford Edge | 2012 Ford Escape | 2005 Ford Excursion |
![]() |
![]() |
![]() |
![]() |
![]() |
$9,995.00† | $9,995.00† | $9,795.00† | $8,495.00† | Contact Dealer |
Stock # | 10462 |
Engine | 3.8l V6 Mfi |
Transmission | Auto |
Exterior Color | Black |
VIN: 2G1WX15K929219871
Stock # | 10883 |
Engine | 3.0l V6 Efi |
Transmission | Auto |
Exterior Color | Black |
VIN: 1FTYR14U12PA84870
Stock # | 10747 |
Engine | 3.2l V6 Mpi Sohc |
Transmission | Auto |
Exterior Color | Gray |
VIN: 1C3AN69L64X006117
Stock # | 10492 |
Engine | 3.8l V6 Mpi |
Transmission | Auto |
Exterior Color | Blue |
VIN: 2A8HR54P78R713274
Stock # | 10789 |
Engine | 3.5l V6 Sfi Dohc 24v |
Transmission | Auto |
Exterior Color | White |
VIN: 2FMDK49C28BA36391
Stock # | 10885 |
Engine | 2.7l V6 Mpi Dohc |
Transmission | Auto |
Exterior Color | Black |
VIN: 5NMSG13D48H141786
Stock # | 10928 |
Engine | 2.4l I-4 Sfi Dohc |
Transmission | Auto |
Exterior Color | Blue |
VIN: 1J8FF47W58D707148
Stock # | 10538 |
Engine | 4.0l V6 Sfi |
Transmission | Auto |
Exterior Color | Burgundy |
VIN: 2A8HR54X09R570878
† Prices do not include title fee(s), tag fee(s), or taxes.