2011 KIA Sorento 4d SUV FWD | 2015 KIA Soul | 2008 Ford Expedition | 2017 Hyundai Elantra | 2015 Nissan Altima |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | SOLD | Contact Dealer | SOLD |
Stock # | 11766 |
Engine | 1.8l I-4 Smpi Dohc 1.8l |
Fuel | Gas |
Exterior Color | Silver |
VIN: 3N1AB7AP8FY341974
Stock # | 11721 |
Engine | 1.6l I-4 Smpi Dohc Cvtcs |
Fuel | Gas |
Exterior Color | White |
VIN: 3N1CE2CP4GL353814
ONLY 37K MILES!!!
Stock # | 11686 |
Engine | 1.6l I-4 Smpi Dohc Cvtcs |
Transmission | Manual |
Fuel | Gas |
Exterior Color | Blue |
VIN: 3N1CN7AP3GL865483
ONLY 50K MILES!!!
Stock # | 11741 |
Engine | 1.6l I-4 Smpi Dohc Cvtcs |
Fuel | Gas |
Exterior Color | Red |
VIN: 3N1CN7AP8HL902934
Stock # | 11514 |
Engine | 1.8l I-4 Smpi Dohc 1.8l |
Fuel | Gas |
Exterior Color | Black |
VIN: 3N1AB7AP5FY337994
Stock # | 11531 |
Engine | 1.6l I-4 DI Dohc T/C 1.6l |
Fuel | Gas |
Exterior Color | Gray |
VIN: JN8AF5MR2CT103002
ONLY 99K MILES!!!
Stock # | 11452 |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 3N1CN7AP0EL857080
Stock # | 11466 |
Engine | 1.6l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Green |
VIN: 3N1CN7APXGL804888
Stock # | 11738 |
Engine | 3.5l V6 DI Dohc Cvtcs 3.5 |
Fuel | Gas |
Exterior Color | Silver |
VIN: JN8AZ1MUXBW059610
Stock # | 11710 |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Fuel | Gas |
Exterior Color | White |
VIN: 1N4AL3AP3FN351088
† Prices do not include title fee(s), tag fee(s), or taxes.