We Proudly Accept All Major Credit And Debit Cards
2013 Nissan Pathfinder | 2013 Hyundai Elantra GLS 4d SED | 2014 KIA Sorento | 2013 Hyundai Elantra GS 2d Coup | 2014 Subaru XV Crosstrek Premium |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | $10,495.00† | Contact Dealer | $8,995.00† | $9,495.00† |
Stock # | 11498 |
Engine | 1.8l I-4 MPI Dohc 1.8l |
Fuel | Gas |
Exterior Color | Blue |
VIN: KMHDH4AE4EU112999
Stock # | 11424 |
Engine | 2.0l I-4 DI Dohc T/C |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 3VW467AJ9DM221600
Stock # | 11521 |
Engine | 2.4l I-4 Sidi Dohc Flex 2 |
Fuel | Flex |
Exterior Color | Silver |
VIN: 3GNAL4EK3DS596739
Stock # | 11706 |
Engine | 3.5l V6 Smpi Dohc Cvtcs 3 |
Fuel | Gas |
Exterior Color | Black |
VIN: 5N1AR2MN9DC683702
Stock # | 11708 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Exterior Color | Black |
VIN: 3GNFC160X8G166720
SPORTY AND QUICK. YOU WILL LOVE THE TWO TONE TAN ON BLACK!!!
Stock # | 11694 |
Engine | 4.8l V8 MPI Dohc 4.8l |
Fuel | Gas |
Exterior Color | Black |
VIN: WBANW5C59ACT56484
Stock # | 11622 |
Engine | 2.4l I-4 DI Dohc 2.4l |
Fuel | Gas |
Exterior Color | Black |
VIN: 5XYKT4A62EG433668
GREAT WORK TRUCK!!! READY TO HELP YOU MAKE MONEY
Stock # | 11618 |
Engine | 6.0l V8 SFI 6.0l |
Fuel | Gas |
Exterior Color | White |
VIN: 1GBHC24U01Z291281
Stock # | 11610 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Exterior Color | Silver |
VIN: 1GNSCAE06ER224415
Stock # | 11567 |
Engine | 1.6l I-4 DI Dohc TC Ecobt |
Fuel | Gas |
Exterior Color | Silver |
VIN: 1FMCU0GX8EUD81290
† Prices do not include title fee(s), tag fee(s), or taxes.