We Proudly Accept All Major Credit And Debit Cards
2013 Hyundai Elantra GS 2d Coup | 2013 Honda Civic | 2011 Hyundai Sonata | 2011 Lexus ES 350 | 2013 Volkswagen Jetta GLI 4d Sedan |
![]() |
![]() |
![]() |
![]() |
![]() |
$8,995.00† | Contact Dealer | Contact Dealer | Contact Dealer | $10,995.00† |
Stock # | 11458 |
Engine | 3.5l V6 MPI Dohc Cvvt |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 5XYKU4A22BG032899
Stock # | 11551 |
Engine | 2.5l I-4 SFI Dohc VVT-I 2 |
Fuel | Gas |
Exterior Color | Red |
VIN: 2T3ZF33V49W013681
ONLY 76K MILES!!!
Stock # | 10953 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 5XXGM4A7XFG434424
Stock # | 10812 |
Engine | 3.5l V6 SFI Dohc 24v 3.5l |
Transmission | Auto |
Fuel | Gas |
Exterior Color | Silver |
VIN: 2FMDK39C19BA87375
Stock # | 11576 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Fuel | Gas |
Exterior Color | Gray |
VIN: KM8JU3AC8DU548891
Stock # | 11497 |
Engine | 2.4l I-4 DI Dohc 2.4l |
Fuel | Gas |
Exterior Color | Blue |
VIN: 5NPEB4AC2BH119318
Stock # | 11274 |
Engine | 2.4l I-4 SFI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | White |
VIN: 3C4PDCAB4DT557698
Stock # | 11606 |
Engine | 1.8l I-4 MPI Dohc 1.8l |
Fuel | Gas |
Exterior Color | Blue |
VIN: 5NPDH4AE4FH630594
Stock # | 11585 |
Engine | 4.0l V6 EFI 4.0l |
Fuel | Gas |
Interior Color | Brown |
Exterior Color | Red |
VIN: 1ZVBP8ENXA5175736
Stock # | 11584 |
Engine | 3.6l V6 MPI Dohc VVT Flex |
Fuel | Flex |
Exterior Color | Silver |
VIN: 2C4RDGBG4ER102039
† Prices do not include title fee(s), tag fee(s), or taxes.