2014 Hyundai Santa FE Sport | 2015 Ford Explorer 4d SUV FWD | 2014 Nissan Versa S 4d SE | 2015 Hyundai Elantra | 2013 Mazda CX-9 |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | $14,995.00† | $8,995.00† | Contact Dealer | Contact Dealer |
Stock # | 11369 |
Engine | 2.0l I-4 DI Ecoboost |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Blue |
VIN: 1FM5K7B97FGC16931
ONLY 76K MILES!!!
Stock # | 10953 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 5XXGM4A7XFG434424
Stock # | 11606 |
Engine | 1.8l I-4 MPI Dohc 1.8l |
Fuel | Gas |
Exterior Color | Blue |
VIN: 5NPDH4AE4FH630594
Stock # | 11585 |
Engine | 4.0l V6 EFI 4.0l |
Fuel | Gas |
Interior Color | Brown |
Exterior Color | Red |
VIN: 1ZVBP8ENXA5175736
Stock # | 11575 |
Engine | 3.5l V6 SFI Dohc 3.5l |
Fuel | Gas |
Exterior Color | Gray |
VIN: JTHBK1EG9B2461170
only 46k miles
Stock # | 11543 |
Engine | 1.8l I-4 MPI Dohc 1.8l |
Fuel | Gas |
Exterior Color | Red |
VIN: 5NPDH4AE6EH468191
Stock # | 11531 |
Engine | 1.6l I-4 DI Dohc T/C 1.6l |
Fuel | Gas |
Exterior Color | Gray |
VIN: JN8AF5MR2CT103002
Stock # | 11520 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Fuel | Gas |
Exterior Color | Red |
VIN: KM8JU3AC9CU487792
Stock # | 11505 |
Engine | 1.6l I-4 DI Dohc Cvvt 1.6 |
Fuel | Gas |
Exterior Color | Gray |
VIN: KMHCT4AE9GU092617
† Prices do not include title fee(s), tag fee(s), or taxes.