2012 Nissan Juke | 2015 Nissan Sentra | 2017 Hyundai Elantra | 2013 Hyundai Elantra GLS 4d SED | 2014 Hyundai Elantra |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | $10,495.00† | Contact Dealer |
SPORTY AND QUICK. YOU WILL LOVE THE TWO TONE TAN ON BLACK!!!
Stock # | 11694 |
Engine | 4.8l V8 MPI Dohc 4.8l |
Fuel | Gas |
Exterior Color | Black |
VIN: WBANW5C59ACT56484
Stock # | 11263 |
Engine | 3.0l I6 Peizo INJ Dohc IC |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: WBAFR1C56BC748988
Stock # | 11521 |
Engine | 2.4l I-4 Sidi Dohc Flex 2 |
Fuel | Flex |
Exterior Color | Silver |
VIN: 3GNAL4EK3DS596739
GREAT WORK TRUCK!!! READY TO HELP YOU MAKE MONEY
Stock # | 11618 |
Engine | 6.0l V8 SFI 6.0l |
Fuel | Gas |
Exterior Color | White |
VIN: 1GBHC24U01Z291281
Stock # | 11708 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Exterior Color | Black |
VIN: 3GNFC160X8G166720
Stock # | 11610 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Exterior Color | Silver |
VIN: 1GNSCAE06ER224415
Stock # | 11509 |
Engine | 2.7l V6 MPI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | White |
VIN: 2C3JA43RX5H507238
Stock # | 11476 |
Engine | 2.4l I-4 SFI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Silver |
VIN: 1C3CDZAB6EN129199
Stock # | 11578 |
Engine | 2.0l I-4 DI T/C Ecoboost |
Fuel | Gas |
Exterior Color | Gray |
VIN: 1FMCU0G93FUA80574
Stock # | 11567 |
Engine | 1.6l I-4 DI Dohc TC Ecobt |
Fuel | Gas |
Exterior Color | Silver |
VIN: 1FMCU0GX8EUD81290
† Prices do not include title fee(s), tag fee(s), or taxes.